nseopen

Introduction

NSE pre market open data. Pre market is from 09.00 hrs to 09.08 hrs (IST). The function returns a dataframe of pre open market and message with number of advances and declines.

# For Nifty 50 stocks
library(nser)
nseopen()
#> 
#> Advances - 37
#> 
#> Declines - 12
#> 
#> No Change - 1
#>        SYMBOL     Price Change %Change Prev.Close Quantity Value(in lakhs)
#> 1      GRASIM  1,575.00 -16.65   -1.05   1,591.65    6,198           97.62
#> 2        HDFC  2,515.00  52.95    2.15   2,462.05   72,333        1,819.17
#> 3       WIPRO    604.00  11.75    1.98     592.25 1,49,851          905.10
#> 4  ASIANPAINT  3,020.00  45.95    1.55   2,974.05   53,850        1,626.27
#> 5   BRITANNIA  3,550.00  45.35    1.29   3,504.65   10,881          386.28
#> 6    HDFCBANK  1,410.00 -12.65   -0.89   1,422.65 1,10,895        1,563.62
#> 7        ONGC    116.15  -0.95   -0.81     117.10   61,653           71.61
#> 8     HCLTECH  1,030.00  -5.40   -0.52   1,035.40   20,608          212.26
#> 9  BAJAJ-AUTO  3,830.00 -11.55   -0.30   3,841.55      565           21.64
#> 10  NESTLEIND 17,670.20 -44.45   -0.25  17,714.65      154           27.21
#> 11    SBILIFE  1,105.25  -1.95   -0.18   1,107.20    1,628           17.99
#> 12  SUNPHARMA    773.95  -1.05   -0.14     775.00   14,350          111.06
#> 13 HINDUNILVR  2,330.00  -2.80   -0.12   2,332.80    7,521          175.24
#> 14 INDUSINDBK    987.00  -1.00   -0.10     988.00    4,927           48.63
#> 15   JSWSTEEL    746.00  -0.70   -0.09     746.70    6,515           48.60
#> 16  KOTAKBANK  1,665.00  -0.10   -0.01   1,665.10    8,425          140.28
#> 17       INFY  1,647.00  15.45    0.95   1,631.55   65,632        1,080.96
#> 18  POWERGRID    172.55   1.55    0.91     171.00   86,285          148.88
#> 19 BAJAJFINSV 14,250.00 124.85    0.88  14,125.15      639           91.06
#> 20 ADANIPORTS    698.00   6.00    0.87     692.00   27,734          193.58
#> 21   RELIANCE  2,090.00  17.50    0.84   2,072.50 1,89,370        3,957.83
#> 22        M&M    763.40   5.70    0.75     757.70   12,014           91.71
#> 23         LT  1,625.00  11.05    0.68   1,613.95    8,080          131.30
#> 24     MARUTI  7,124.95  48.00    0.68   7,076.95    2,597          185.03
#> 25       NTPC    118.50   0.75    0.64     117.75   31,173           36.94
#> 26       BPCL    460.70   2.90    0.63     457.80   15,193           69.99
#> 27    DRREDDY  4,728.40  26.85    0.57   4,701.55    1,731           81.85
#> 28 TATAMOTORS    298.50   1.65    0.56     296.85 1,37,289          409.81
#> 29 BHARTIARTL    568.00   2.85    0.50     565.15   33,458          190.04
#> 30        UPL    795.00   3.95    0.50     791.05   10,113           80.40
#> 31      TITAN  1,780.00   8.45    0.48   1,771.55   16,857          300.05
#> 32        IOC    106.00   0.50    0.47     105.50   50,543           53.58
#> 33   HINDALCO    447.75   1.95    0.44     445.80   39,007          174.65
#> 34      CIPLA    925.00   3.95    0.43     921.05    4,124           38.15
#> 35   AXISBANK    724.00   2.85    0.40     721.15   39,033          282.60
#> 36        TCS  3,229.00   9.60    0.30   3,219.40   18,762          605.82
#> 37  TATASTEEL  1,414.00   3.95    0.28   1,410.05   33,229          469.86
#> 38  EICHERMOT  2,609.80   7.20    0.28   2,602.60    1,429           37.29
#> 39   HDFCLIFE    672.00   1.65    0.25     670.35    5,900           39.65
#> 40  ICICIBANK    683.00   1.60    0.23     681.40   60,241          411.45
#> 41 BAJFINANCE  6,215.00  14.50    0.23   6,200.50    2,386          148.29
#> 42        ITC    207.50   0.20    0.10     207.30   90,412          187.60
#> 43 ULTRACEMCO  7,649.00   6.95    0.09   7,642.05      969           74.12
#> 44 HEROMOTOCO  2,784.30   2.10    0.08   2,782.20      656           18.27
#> 45 TATACONSUM    760.00   0.45    0.06     759.55    8,234           62.58
#> 46   DIVISLAB  4,930.60   1.65    0.03   4,928.95      888           43.78
#> 47      TECHM  1,211.00   0.30    0.02   1,210.70    3,170           38.39
#> 48   SHREECEM 29,301.00   6.75    0.02  29,294.25      193           56.55
#> 49       SBIN    434.95   0.05    0.01     434.90   41,343          179.82
#> 50  COALINDIA    143.90   0.00    0.00     143.90   14,734           21.20
#>    FFM Caps(crs.) 52 Week High 52 Week Low
#> 1       60,750.92     1,614.20      610.70
#> 2     4,43,881.14     2,896.00    1,623.00
#> 3       87,616.90       601.80      268.00
#> 4     1,34,077.00     3,179.50    1,697.50
#> 5       41,363.79     4,005.00    3,317.30
#> 6     6,20,846.36     1,641.00      993.00
#> 7       42,721.37       128.50       64.10
#> 8     1,12,389.15     1,067.00      677.05
#> 9       50,022.80     4,361.40    2,822.45
#> 10      63,194.91    18,844.00   15,100.00
#> 11      48,722.13     1,148.00      755.25
#> 12      83,676.81       801.90      452.25
#> 13    2,08,282.59     2,533.95    2,000.05
#> 14      59,635.37     1,119.50      483.25
#> 15      72,197.54       773.00      218.65
#> 16    2,44,264.70     2,049.00    1,230.60
#> 17    6,04,865.58     1,634.75      912.10
#> 18      58,447.32       188.63      115.95
#> 19      85,417.93    14,925.00    5,400.00
#> 20      50,864.12       901.00      308.65
#> 21    6,70,063.29     2,369.35    1,830.00
#> 22      72,531.46       952.05      567.50
#> 23    1,94,958.74     1,647.15      843.00
#> 24      94,063.44     8,329.00    6,125.05
#> 25      55,947.34       122.00       78.10
#> 26      42,702.61       493.90      325.00
#> 27      57,091.56     5,614.60    4,135.00
#> 28      53,224.20       360.75      102.90
#> 29    1,33,464.23       623.00      394.00
#> 30      43,516.67       864.70      399.00
#> 31      73,919.61     1,792.95    1,043.00
#> 32      26,816.23       117.85       71.65
#> 33      65,108.44       474.00      154.40
#> 34      46,803.70       997.00      701.00
#> 35    1,85,673.02       799.00      400.15
#> 36    3,33,444.33     3,399.65    2,216.45
#> 37    1,10,204.59     1,481.80      342.75
#> 38      36,287.56     3,037.00    2,006.67
#> 39      55,577.21       746.00      555.95
#> 40    4,71,844.97       692.50      333.75
#> 41    1,64,673.82     6,430.00    3,006.90
#> 42    1,81,165.26       239.20      163.35
#> 43      88,236.47     7,730.00    3,753.90
#> 44      36,130.60     3,629.05    2,620.75
#> 45      45,497.70       788.15      427.70
#> 46      62,807.11     4,962.15    2,602.05
#> 47      75,081.90     1,237.30      642.55
#> 48      39,107.46    32,048.00   18,183.55
#> 49    1,66,896.48       444.40      175.50
#> 50      30,151.76       165.00      109.55

# For F&O stocks 
library(nser)
nseopen("fo")
#> 
#> Advances - 122
#> 
#> Declines - 28
#> 
#> No Change - 12
#>         SYMBOL     Price Change %Change Prev.Close  Quantity Value(in lakhs)
#> 1      RBLBANK    190.10  -4.45   -2.29     194.55  1,66,494          316.51
#> 2          PVR  1,399.00 -18.85   -1.33   1,417.85     5,662           79.21
#> 3       GRASIM  1,575.00 -16.65   -1.05   1,591.65     6,198           97.62
#> 4         HDFC  2,515.00  52.95    2.15   2,462.05    72,333        1,819.17
#> 5     ADANIENT  1,467.00  28.80    2.00   1,438.20    21,961          322.17
#> 6        WIPRO    604.00  11.75    1.98     592.25  1,49,851          905.10
#> 7          PNB     41.50   0.80    1.97      40.70 10,64,065          441.59
#> 8       ASTRAL  2,213.40  33.70    1.55   2,179.70       794           17.57
#> 9   ASIANPAINT  3,020.00  45.95    1.55   2,974.05    53,850        1,626.27
#> 10   BRITANNIA  3,550.00  45.35    1.29   3,504.65    10,881          386.28
#> 11     HAVELLS  1,198.00  12.90    1.09   1,185.10     5,424           64.98
#> 12   BATAINDIA  1,700.00  18.30    1.09   1,681.70     4,899           83.28
#> 13  APOLLOHOSP  4,090.60  42.45    1.05   4,048.15     2,906          118.87
#> 14    HDFCBANK  1,410.00 -12.65   -0.89   1,422.65  1,10,895        1,563.62
#> 15        ONGC    116.15  -0.95   -0.81     117.10    61,653           71.61
#> 16    CHOLAFIN    522.90  -3.55   -0.67     526.45    14,643           76.57
#> 17         SRF  8,950.00 -54.95   -0.61   9,004.95       967           86.55
#> 18  FEDERALBNK     86.05  -0.50   -0.58      86.55    29,060           25.01
#> 19     HCLTECH  1,030.00  -5.40   -0.52   1,035.40    20,608          212.26
#> 20    GMRINFRA     28.85  -0.15   -0.52      29.00    32,911            9.49
#> 21  BALKRISIND  2,490.00  -9.40   -0.38   2,499.40       906           22.56
#> 22      BIOCON    388.80  -1.20   -0.31     390.00     5,569           21.65
#> 23  BAJAJ-AUTO  3,830.00 -11.55   -0.30   3,841.55       565           21.64
#> 24   NESTLEIND 17,670.20 -44.45   -0.25  17,714.65       154           27.21
#> 25      M&MFIN    151.50  -0.35   -0.23     151.85     4,462            6.76
#> 26      AUBANK  1,221.00  -2.70   -0.22   1,223.70       610            7.45
#> 27       ALKEM  3,475.25  -7.15   -0.21   3,482.40       119            4.14
#> 28     SBILIFE  1,105.25  -1.95   -0.18   1,107.20     1,628           17.99
#> 29         ACC  2,420.00  -4.00   -0.17   2,424.00       759           18.37
#> 30    INDHOTEL    147.20  -0.25   -0.17     147.45     2,871            4.23
#> 31       PIIND  3,312.00  -4.50   -0.14   3,316.50     3,114          103.14
#> 32   SUNPHARMA    773.95  -1.05   -0.14     775.00    14,350          111.06
#> 33  HINDUNILVR  2,330.00  -2.80   -0.12   2,332.80     7,521          175.24
#> 34  INDUSINDBK    987.00  -1.00   -0.10     988.00     4,927           48.63
#> 35    JSWSTEEL    746.00  -0.70   -0.09     746.70     6,515           48.60
#> 36    GODREJCP    992.00  -0.35   -0.04     992.35     1,007            9.99
#> 37     HDFCAMC  2,871.00  -0.55   -0.02   2,871.55       274            7.87
#> 38   KOTAKBANK  1,665.00  -0.10   -0.01   1,665.10     8,425          140.28
#> 39    JUBLFOOD  3,770.70  36.75    0.98   3,733.95     1,634           61.61
#> 40       TRENT    965.90   9.30    0.97     956.60     2,338           22.58
#> 41        INFY  1,647.00  15.45    0.95   1,631.55    65,632        1,080.96
#> 42   HINDPETRO    275.30   2.50    0.92     272.80    10,947           30.14
#> 43   DEEPAKNTR  2,080.00  18.70    0.91   2,061.30     5,629          117.08
#> 44  TORNTPOWER    469.65   4.25    0.91     465.40     2,495           11.72
#> 45   POWERGRID    172.55   1.55    0.91     171.00    86,285          148.88
#> 46     COFORGE  5,187.55  45.45    0.88   5,142.10       722           37.45
#> 47  BAJAJFINSV 14,250.00 124.85    0.88  14,125.15       639           91.06
#> 48  ADANIPORTS    698.00   6.00    0.87     692.00    27,734          193.58
#> 49      MARICO    540.00   4.50    0.84     535.50     4,085           22.06
#> 50    RELIANCE  2,090.00  17.50    0.84   2,072.50  1,89,370        3,957.83
#> 51  BANDHANBNK    302.00   2.45    0.82     299.55     9,902           29.90
#> 52        GAIL    143.95   1.10    0.77     142.85    41,001           59.02
#> 53        BHEL     60.30   0.45    0.75      59.85    83,975           50.64
#> 54        LTTS  3,675.00  27.25    0.75   3,647.75       192            7.06
#> 55         M&M    763.40   5.70    0.75     757.70    12,014           91.71
#> 56         PEL  2,507.55  17.70    0.71   2,489.85     3,719           93.26
#> 57   TATAPOWER    134.40   0.95    0.71     133.45  2,99,607          402.67
#> 58     SIEMENS  1,992.00  14.05    0.71   1,977.95       721           14.36
#> 59  MUTHOOTFIN  1,595.80  11.15    0.70   1,584.65     1,823           29.09
#> 60       LUPIN  1,132.00   7.75    0.69   1,124.25     1,585           17.94
#> 61          LT  1,625.00  11.05    0.68   1,613.95     8,080          131.30
#> 62      MARUTI  7,124.95  48.00    0.68   7,076.95     2,597          185.03
#> 63      PFIZER  5,950.00  39.30    0.66   5,910.70        88            5.24
#> 64   AMBUJACEM    420.85   2.75    0.66     418.10    19,221           80.89
#> 65  CUMMINSIND    866.00   5.55    0.65     860.45       849            7.35
#> 66  ICICIPRULI    638.00   4.15    0.65     633.85       894            5.70
#> 67        NTPC    118.50   0.75    0.64     117.75    31,173           36.94
#> 68        BPCL    460.70   2.90    0.63     457.80    15,193           69.99
#> 69    AARTIIND    954.00   5.85    0.62     948.15     2,124           20.26
#> 70        STAR    767.30   4.75    0.62     762.55     1,016            7.80
#> 71       DABUR    602.70   3.65    0.61     599.05     2,397           14.45
#> 72       L&TFH     90.50   0.55    0.61      89.95    18,401           16.65
#> 73         DLF    353.95   2.10    0.60     351.85    47,774          169.10
#> 74     DRREDDY  4,728.40  26.85    0.57   4,701.55     1,731           81.85
#> 75  TATAMOTORS    298.50   1.65    0.56     296.85  1,37,289          409.81
#> 76   LICHSGFIN    410.00   2.15    0.53     407.85     4,494           18.43
#> 77  NAVINFLUOR  3,704.95  19.20    0.52   3,685.75       190            7.04
#> 78  MANAPPURAM    213.90   1.10    0.52     212.80    19,805           42.36
#> 79    GRANULES    385.25   1.95    0.51     383.30     4,336           16.70
#> 80    MINDTREE  2,909.00  14.80    0.51   2,894.20     1,358           39.50
#> 81       IRCTC  2,481.25  12.35    0.50   2,468.90     8,379          207.90
#> 82  BHARTIARTL    568.00   2.85    0.50     565.15    33,458          190.04
#> 83  BHARATFORG    789.20   3.90    0.50     785.30     3,018           23.82
#> 84         UPL    795.00   3.95    0.50     791.05    10,113           80.40
#> 85  METROPOLIS  2,900.00  14.25    0.49   2,885.75       201            5.83
#> 86       TITAN  1,780.00   8.45    0.48   1,771.55    16,857          300.05
#> 87      APLLTD    784.75   3.75    0.48     781.00       376            2.95
#> 88         MRF 80,800.00 379.15    0.47  80,420.85        22           17.78
#> 89   NAM-INDIA    402.30   1.90    0.47     400.40       676            2.72
#> 90         IOC    106.00   0.50    0.47     105.50    50,543           53.58
#> 91    HINDALCO    447.75   1.95    0.44     445.80    39,007          174.65
#> 92       CIPLA    925.00   3.95    0.43     921.05     4,124           38.15
#> 93   GUJGASLTD    757.70   3.10    0.41     754.60     5,749           43.56
#> 94      RECLTD    157.30   0.65    0.41     156.65    11,329           17.82
#> 95    AXISBANK    724.00   2.85    0.40     721.15    39,033          282.60
#> 96      INDIGO  1,669.50   6.35    0.38   1,663.15       434            7.25
#> 97     MPHASIS  2,636.45   9.65    0.37   2,626.80       320            8.44
#> 98        MFSL  1,107.00   3.75    0.34   1,103.25       993           10.99
#> 99    PETRONET    220.50   0.75    0.34     219.75     6,197           13.66
#> 100    ICICIGI  1,460.00   4.75    0.33   1,455.25     1,387           20.25
#> 101   RAMCOCEM  1,098.00   3.45    0.32   1,094.55       215            2.36
#> 102   TVSMOTOR    574.00   1.80    0.31     572.20     2,354           13.51
#> 103      SUNTV    574.65   1.70    0.30     572.95     2,212           12.71
#> 104        TCS  3,229.00   9.60    0.30   3,219.40    18,762          605.82
#> 105 IDFCFIRSTB     52.00   0.15    0.29      51.85  1,38,178           71.85
#> 106  TATASTEEL  1,414.00   3.95    0.28   1,410.05    33,229          469.86
#> 107  EICHERMOT  2,609.80   7.20    0.28   2,602.60     1,429           37.29
#> 108       ZEEL    203.00   0.55    0.27     202.45    13,451           27.31
#> 109        PFC    133.95   0.35    0.26     133.60    23,119           30.97
#> 110      CANBK    156.00   0.40    0.26     155.60     9,310           14.52
#> 111     COLPAL  1,682.00   4.15    0.25   1,677.85     1,267           21.31
#> 112   HDFCLIFE    672.00   1.65    0.25     670.35     5,900           39.65
#> 113     CONCOR    693.00   1.70    0.25     691.30     7,147           49.53
#> 114 JINDALSTEL    425.50   1.00    0.24     424.50    11,241           47.83
#> 115 COROMANDEL    916.00   2.20    0.24     913.80       396            3.63
#> 116 BAJFINANCE  6,215.00  14.50    0.23   6,200.50     2,386          148.29
#> 117  ICICIBANK    683.00   1.60    0.23     681.40    60,241          411.45
#> 118 AMARAJABAT    722.00   1.55    0.22     720.45       489            3.53
#> 119 MOTHERSUMI    235.00   0.50    0.21     234.50    11,570           27.19
#> 120 BANKBARODA     80.90   0.15    0.19      80.75    46,034           37.24
#> 121 AUROPHARMA    920.00   1.70    0.19     918.30     1,527           14.05
#> 122   TATACHEM    776.15   1.50    0.19     774.65     1,004            7.79
#> 123 APOLLOTYRE    229.00   0.40    0.17     228.60     6,914           15.83
#> 124       VEDL    313.75   0.50    0.16     313.25    66,057          207.25
#> 125 INDUSTOWER    223.45   0.35    0.16     223.10     2,420            5.41
#> 126     NAUKRI  5,310.00   8.30    0.16   5,301.70       476           25.28
#> 127 PIDILITIND  2,266.00   3.45    0.15   2,262.55       770           17.45
#> 128 BERGEPAINT    842.20   1.15    0.14     841.05     1,135            9.56
#> 129 GODREJPROP  1,660.00   2.30    0.14   1,657.70     4,806           79.78
#> 130 SRTRANSFIN  1,377.60   1.75    0.13   1,375.85     1,493           20.57
#> 131 MCDOWELL-N    652.00   0.75    0.12     651.25       867            5.65
#> 132       SAIL    139.65   0.15    0.11     139.50    83,072          116.01
#> 133 TORNTPHARM  3,079.50   3.15    0.10   3,076.35        79            2.43
#> 134        ITC    207.50   0.20    0.10     207.30    90,412          187.60
#> 135        LTI  4,707.00   4.55    0.10   4,702.45       321           15.11
#> 136 ULTRACEMCO  7,649.00   6.95    0.09   7,642.05       969           74.12
#> 137 HEROMOTOCO  2,784.30   2.10    0.08   2,782.20       656           18.27
#> 138        CUB    151.40   0.10    0.07     151.30     1,770            2.68
#> 139 TATACONSUM    760.00   0.45    0.06     759.55     8,234           62.58
#> 140   GLENMARK    606.00   0.35    0.06     605.65     1,731           10.49
#> 141     VOLTAS  1,054.00   0.50    0.05   1,053.50       750            7.90
#> 142 LALPATHLAB  3,720.00   1.40    0.04   3,718.60       557           20.72
#> 143   CADILAHC    592.00   0.15    0.03     591.85     3,676           21.76
#> 144   DIVISLAB  4,930.60   1.65    0.03   4,928.95       888           43.78
#> 145   EXIDEIND    176.05   0.05    0.03     176.00    10,986           19.34
#> 146   SHREECEM 29,301.00   6.75    0.02  29,294.25       193           56.55
#> 147        MGL  1,186.00   0.20    0.02   1,185.80       501            5.94
#> 148      TECHM  1,211.00   0.30    0.02   1,210.70     3,170           38.39
#> 149        IGL    557.55   0.05    0.01     557.50       655            3.65
#> 150       SBIN    434.95   0.05    0.01     434.90    41,343          179.82
#> 151 IBULHSGFIN    287.00   0.00    0.00     287.00    27,903           80.08
#> 152        UBL  1,440.75   0.05    0.00   1,440.70       131            1.89
#> 153      ABFRL    224.50   0.00    0.00     224.50     4,763           10.69
#> 154        BEL    183.80   0.00    0.00     183.80     8,613           15.83
#> 155   ASHOKLEY    134.80   0.00    0.00     134.80    21,297           28.71
#> 156   BOSCHLTD 15,300.10   0.00    0.00  15,300.10        63            9.64
#> 157    ESCORTS  1,200.25   0.00    0.00   1,200.25     3,692           44.31
#> 158 NATIONALUM     95.00   0.00    0.00      95.00    65,923           62.63
#> 159       NMDC    180.15   0.00    0.00     180.15    30,494           54.93
#> 160    PAGEIND 32,466.45   1.00    0.00  32,465.45        18            5.84
#> 161       IDEA      8.25   0.00    0.00       8.25 14,35,885          118.46
#> 162  COALINDIA    143.90   0.00    0.00     143.90    14,734           21.20
#>     FFM Caps(crs.) 52 Week High 52 Week Low
#> 1         9,080.94       274.30      156.10
#> 2         6,202.92     1,591.90      988.35
#> 3        60,750.92     1,614.20      610.70
#> 4      4,43,881.14     2,896.00    1,623.00
#> 5        39,543.67     1,717.20      171.20
#> 6        87,616.90       601.80      268.00
#> 7        12,100.00        46.35       26.30
#> 8        19,268.42     2,630.00      930.00
#> 9      1,34,077.00     3,179.50    1,697.50
#> 10       41,363.79     4,005.00    3,317.30
#> 11       29,689.27     1,231.90      576.70
#> 12       10,158.80     1,699.35    1,213.80
#> 13       40,744.33     4,189.65    1,567.10
#> 14     6,20,846.36     1,641.00      993.00
#> 15       42,721.37       128.50       64.10
#> 16       20,724.26       600.95      197.50
#> 17       26,141.51     9,074.55    3,785.00
#> 18       17,286.08        92.50       45.35
#> 19     1,12,389.15     1,067.00      677.05
#> 20        6,476.57        33.90       20.60
#> 21       20,293.43     2,527.55    1,237.50
#> 22       17,784.00       487.75      363.25
#> 23       50,022.80     4,361.40    2,822.45
#> 24       63,194.91    18,844.00   15,100.00
#> 25        9,005.53       224.30      112.70
#> 26       26,796.09     1,354.40      616.70
#> 27       15,405.81     3,558.90    2,540.05
#> 28       48,722.13     1,148.00      755.25
#> 29       20,483.83     2,434.40    1,289.00
#> 30       10,327.49       157.30       76.35
#> 31       26,668.18     3,375.00    1,769.95
#> 32       83,676.81       801.90      452.25
#> 33     2,08,282.59     2,533.95    2,000.05
#> 34       59,635.37     1,119.50      483.25
#> 35       72,197.54       773.00      218.65
#> 36       37,542.58     1,010.00      641.00
#> 37       15,907.75     3,358.90    2,070.05
#> 38     2,44,264.70     2,049.00    1,230.60
#> 39       28,580.42     3,816.40    1,720.10
#> 40       21,423.74       969.00      544.15
#> 41     6,04,865.58     1,634.75      912.10
#> 42       17,414.10       312.00      162.90
#> 43       15,181.94     2,093.70      567.00
#> 44        7,828.77       508.70      293.00
#> 45       58,447.32       188.63      115.95
#> 46       10,905.02     5,230.00    1,880.50
#> 47       85,417.93    14,925.00    5,400.00
#> 48       50,864.12       901.00      308.65
#> 49       27,661.50       553.20      333.00
#> 50     6,70,063.29     2,369.35    1,830.00
#> 51       20,263.99       430.70      251.40
#> 52       25,372.36       170.30       81.20
#> 53        7,710.86        79.55       26.75
#> 54        9,962.72     3,818.00    1,464.10
#> 55       72,531.46       952.05      567.50
#> 56       30,306.08     2,520.90    1,178.55
#> 57       22,600.16       134.00       48.35
#> 58       17,609.70     2,178.00    1,120.80
#> 59       17,165.39     1,616.05    1,000.00
#> 60       27,045.91     1,267.65      855.35
#> 61     1,94,958.74     1,647.15      843.00
#> 62       94,063.44     8,329.00    6,125.05
#> 63        9,193.64     6,105.00    4,277.00
#> 64       30,717.34       419.95      197.45
#> 65       11,687.32       934.25      395.00
#> 66       24,584.32       661.00      397.55
#> 67       55,947.34       122.00       78.10
#> 68       42,702.61       493.90      325.00
#> 69       17,511.24       965.00      483.23
#> 70        4,787.70       999.00      437.00
#> 71       34,948.04       609.00      470.90
#> 72        7,111.32       113.40       51.96
#> 73       21,773.49       354.90      138.00
#> 74       57,091.56     5,614.60    4,135.00
#> 75       53,224.20       360.75      102.90
#> 76       12,349.61       542.45      255.40
#> 77       12,768.88     4,015.00    1,742.30
#> 78       11,526.81       218.00      139.10
#> 79        5,411.22       437.95      274.40
#> 80       18,593.63     2,944.00    1,086.00
#> 81       13,035.79     2,513.00    1,290.05
#> 82     1,33,464.23       623.00      394.00
#> 83       19,743.84       832.00      376.00
#> 84       43,516.67       864.70      399.00
#> 85        7,377.26     3,231.80    1,515.20
#> 86       73,919.61     1,792.95    1,043.00
#> 87        4,758.99     1,145.00      773.80
#> 88       16,712.74    98,599.95   55,300.00
#> 89        5,936.73       439.35      249.00
#> 90       26,816.23       117.85       71.65
#> 91       65,108.44       474.00      154.40
#> 92       46,803.70       997.00      701.00
#> 93       12,986.48       760.80      281.00
#> 94       14,540.43       167.80       91.80
#> 95     1,85,673.02       799.00      400.15
#> 96       16,004.08     1,860.00      928.00
#> 97       21,630.63     2,677.50    1,081.85
#> 98       23,225.08     1,148.05      514.90
#> 99       16,481.25       275.35      207.25
#> 100      31,758.32     1,626.45    1,200.00
#> 101      13,942.44     1,132.70      664.05
#> 102      12,776.71       666.00      388.05
#> 103       5,644.77       586.55      383.40
#> 104    3,33,444.33     3,399.65    2,216.45
#> 105      13,827.37        69.30       26.00
#> 106    1,10,204.59     1,481.80      342.75
#> 107      36,287.56     3,037.00    2,006.67
#> 108      18,667.82       261.00      134.65
#> 109      15,519.45       140.50       80.55
#> 110       7,943.21       174.60       82.25
#> 111      22,361.20     1,823.40    1,322.15
#> 112      55,577.21       746.00      555.95
#> 113      18,954.23       748.00      351.00
#> 114      17,319.87       501.70      159.60
#> 115      10,991.67       956.00      682.00
#> 116    1,64,673.82     6,430.00    3,006.90
#> 117    4,71,844.97       692.50      333.75
#> 118       7,137.59     1,025.55      693.15
#> 119      28,140.35       272.85       95.25
#> 120      15,033.15        99.85       39.50
#> 121      25,827.24     1,063.90      738.05
#> 122      12,235.51       833.95      273.45
#> 123       7,694.76       261.25      107.55
#> 124      39,590.00       319.55       91.20
#> 125      18,037.21       282.65      162.20
#> 126      40,966.49     5,880.00    3,112.15
#> 127      34,491.67     2,333.95    1,306.95
#> 128      20,422.69       872.95      518.50
#> 129      19,353.46     1,675.00      819.75
#> 130      27,556.30     1,534.95      555.55
#> 131      19,402.16       690.00      494.00
#> 132      20,167.29       151.30       32.65
#> 133      15,097.06     3,144.00    2,311.10
#> 134    1,81,165.26       239.20      163.35
#> 135      21,370.82     4,775.35    2,311.60
#> 136      88,236.47     7,730.00    3,753.90
#> 137      36,130.60     3,629.05    2,620.75
#> 138      10,843.03       200.00      115.60
#> 139      45,497.70       788.15      427.70
#> 140       9,057.44       690.95      441.70
#> 141      24,401.10     1,132.00      585.60
#> 142      12,087.12     4,050.00    1,736.60
#> 143      15,147.55       673.70      358.00
#> 144      62,807.11     4,962.15    2,602.05
#> 145       8,078.40       219.30      153.00
#> 146      39,107.46    32,048.00   18,183.55
#> 147       6,793.58     1,284.40      779.65
#> 148      75,081.90     1,237.30      642.55
#> 149      19,512.52       594.85      364.10
#> 150    1,66,896.48       444.40      175.50
#> 151       9,953.76       313.70      127.75
#> 152      10,285.07     1,498.95      897.00
#> 153       6,850.65       234.50      117.00
#> 154      21,944.44       191.70       86.35
#> 155      19,389.74       138.90       48.65
#> 156      13,086.41    16,830.05   11,265.05
#> 157       8,415.43     1,468.45    1,077.40
#> 158       8,549.52        96.00       29.10
#> 159      20,590.00       213.20       75.60
#> 160      18,830.01    33,989.00   17,685.00
#> 161       6,637.87        13.80        7.60
#> 162      30,151.76       165.00      109.55